Bruce Anchor
Type:Marine Hardware - Anchor

 

 

Bruce Anchor
Nominal 
Weight 
(kg)
Size (mm)
A B C D E F
500 1827 1280 500 1303 606 2188
800 2073 1452 667 1479 688 2484
1500 2648 1854 723 1888 878 3172
3000 3409 2388 931 2431 1131 4085
4500 3800 2751 1047 2733 1298 4605
5000 4029 2822 1100 2873 1336 4828
6000 4227 3028 1161 3031 1430 5104
6500 4326 3131 1192 3110 1478 5242
9000 4846 3394 1324 3456 1607 5806
10000 5287 3563 1390 3628 1687 6095
12000 5437 3808 1486 3878 1803 6514
15000 5728 4012 1566 4085 1900 6864
18000 6129 4292 1674 4371 2032 7343
20000 6319 4426 1726 4507 2096 7571
30000 7225 5060 1974 5153 2396 8656

Our Bruce Anchor has been approved by LR, ABS , DNV, GL, KR, NK etc. 
and has most advantage in price around the world.
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:Common Link, Enlarged Link
【Bruce Anchor】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.