Polyester Flat Webbing Sling, EN1492-1 | |||||||||
Colourcoded according to EN1492-1 |
Working Load Limit with 1 webbing sling | Working Load Limit with 2 webbing sling | |||||||
Straight lift |
Choked lift |
β | Straight lift up to 45 |
Choked lift up to 45 |
Straight lift 45-60 |
Choked lift 45-60 | |||
0-7 | 7-45 | 45-60 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | |
WLL 1T | 1.000 | 800 | 2.000 | 1.400 | 1.000 | 1.400 | 1.120 | 1.000 | 800 |
WLL 2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 2.800 | 2.240 | 2.000 | 1.600 |
WLL 3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 4.200 | 3.360 | 3.000 | 2.400 |
WLL 4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 5.600 | 4.480 | 4.000 | 3.200 |
WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 7.000 | 5.600 | 5.000 | 4.000 |
WLL 6T | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 8,400 | 6,720 | 6,000 | 4,800 |
WLL8T | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 12,000 | 8,960 | 8,000 | 6,400 |
WLL10T | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 14,000 | 11,200 | 10,000 | 8,000 |
WLL 12T | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 16,800 | 13,440 | 12,000 | 9,600 |
Type -Double ply polyester webbing sling with reinforced lifting eyes -polyester flat webbing sling Technical specifications -Wide & flat load bearing surface -Sling has reinforced eyes at both ends -Capacity from 1t to 12t -Colour coded according to EN 1492-1. Characteristics -Low elongation. Norms -According to Machine Directive 2006/42/EC & EN 1492-1 -Safety Factor: 7:1 to EN 1492-1 -Safety Factor of 6:1 or 5:1 is available upon request | |||||||||
![]() |