

| Lever Block, FD-SHX | ||||||
| Capacity (t) | 0.75 | 1.5 | 3 | 6 | 9 | |
| Standard lift (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Running test load (Kn) | 0.9375 | 1.875 | 3.75 | 7.5 | 7.5 | |
| Hmin (mm) | 320 | 380 | 480 | 600 | 740 | |
| Effort required to lift rated load (n) |
180 | 380 | 450 | 480 | 500 | |
| Strands of load chain | 1 | 1 | 1 | 1 | 1 | |
| Dia. of load chain (mm) | Φ6X18 | Φ8X24 | Φ10X30 | Φ10X30 | Φ10X30 | |
| Dimension | A (mm) | 148 | 172 | 200 | 200 | 200 |
| B (mm) | 90 | 98 | 115 | 115 | 115 | |
| C (mm) | 136 | 160 | 180 | 235 | 335 | |
| D (mm) | 40 | 52 | 60 | 68 | 85 | |
| K (mm) | 28 | 380 | 42 | 50 | 57 | |
| L (mm) | 250 | 300 | 375 | 375 | 375 | |
| Net weight (kg) | 8 | 12.8 | 18 | 28.5 | 45 | |
| Extra weight per metre of extra lift (kg) |
0.8 | 1.1 | 2.2 | 4.4 | 6.6 | |
1. Beautiful appearance. 2. Wide hook opening and dimension. 3. Stronger lever handle. 4. Bottom hook with the rolling bearing. 5. Overload protectiong can be provided. | ||||||