High Tensile Quick Link, Zinc Plated | ||||||||||
ART. NO. | SIZE mm |
A mm |
B mm |
C mm |
D mm |
L mm |
L1 mm |
E mm |
SWL Lbs |
N.W. kg/100pcs |
FD-508H | 3.5 | 17.0 | 10.0 | 5 | 3.5 | 36.0 | 11.0 | 11.0 | 220 | 0.80 |
FD-508H | 4 | 19.5 | 10.0 | 5 | 4 | 39.5 | 12.5 | 12.5 | 400 | 1.20 |
FD-508H | 5 | 23.0 | 13.0 | 8 | 5 | 48.5 | 16.0 | 16.0 | 660 | 2.10 |
FD-508H | 6 | 26.5 | 14.5 | 8 | 6 | 57.0 | 19.0 | 19.0 | 880 | 4.30 |
FD-508H | 7 | 30.0 | 16.0 | 10 | 7 | 66.0 | 21.5 | 21.5 | 1240 | 4.90 |
FD-508H | 8 | 33.5 | 17.0 | 11 | 8 | 74.0 | 24.0 | 24.0 | 1600 | 7.50 |
FD-508H | 9 | 37.0 | 19.0 | 11 | 9 | 80.0 | 26.0 | 26.0 | 2200 | 10.50 |
FD-508H | 10 | 40.5 | 20.0 | 14 | 10 | 89.0 | 29.0 | 29.0 | 2640 | 13.50 |
FD-508H | 12 | 47.5 | 23.5 | 14 | 12 | 104.5 | 33.0 | 33.0 | 3300 | 21.80 |
FD-508H | 14 | 54.5 | 23.5 | 16 | 14 | 121.0 | 38.5 | 38.5 | 6100 | 36.90 |
FD-508H | 16 | 61.5 | 29.0 | 20 | 16 | 140.0 | 45.0 | 45.0 | 8000 | 54.70 |
Safety Factor: 4 |