Home >> Wire Rope
6Vx19+FC 6Vx19+IWR Triangular Wire Rope
Type:Wire Rope - Triangular Wire Rope

6Vx19+FC 6Vx19+IWR Triangular Wire Rope
(Ungalvanized and Galvanized)
Construction: 6Vx19+FC 6Vx19+IWR
Nominal
Diameter
Approx.Weight Nominal Tensile Strength of Rope (Mpa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D NF SF IWR
IWS
FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
mm kg/100m (KN)
20 165 162 175 236 250 251 266 266 282 281 298 294 312
22 199 196 212 285 302 303 322 321 341 339 360 356 378
24 237 233 252 339 360 361 383 382 406 404 429 423 449
26 279 273 295 398 422 423 449 449 476 474 503 497 527
28 323 317 343 462 490 491 521 520 552 550 584 576 612
30 371 364 393 530 562 564 598 597 634 631 670 662 702
32 422 414 447 603 640 641 681 680 721 718 762 753 799
34 476 467 505 681 722 724 768 767 814 811 860 850 902
36 534 524 566 763 810 812 861 860 913 909 965 953 1010
38 595 583 631 850 902 904 960 959 1020 1010 1070 1060 1130
40 659 646 699 942 1000 1000 1060 1060 1130 1120 1190 1180 1250
42 727 713 771 1040 1100 1100 1170 1170 1240 1240 1310 1300 1380
44 798 782 846 1140 1210 1210 1290 1290 1360 1360 1440 1420 1510
46 872 855 925 1250 1320 1330 1410 1400 1490 1480 1570 1560 1650
48 949 931 1010 1360 1440 1440 1530 1530 1620 1620 1710 1690 1800
50 1030 1010 1090 1470 1560 1570 1660 1660 1760 1750 1860 1840 1950
52 1110 1090 1180 1590 1690 1690 1800 1790 1900 1900 2010 1990 2110
Main application: various equipment for derricking, lifting and drawing.
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:European Type Large Dee Shackle
【6Vx19+FC 6Vx19+IWR Triangular Wire Rope】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.