Cable For Car lifting & Mechanical Equipment | ||||||
![]() | ||||||
Threads Studs On Both Ends | ||||||
Diameter of Wire Rope |
Strucyure-Nominal Tensile Strength |
Minimal Breaking Force |
Size (mm) | |||
mm | Mpa | KN | L1 | D0 | D | |
3 | 7*7-1770 | 8.21 | 29 | 7 | M6 | |
5 | 7*19-1670 | 15.89 | 40 | 9 | M8 | |
6.35 | 7*19-1670 | 27.21 | 60 | 14 | M12 | |
7 | 7*19-1670 | 42.60 | 68 | 14 | M14 | |
8 | 7*37-1670 | 43.77 | 75 | 17 | M12 | |
9.3 | 7*19-1670 | 54.68 | 80 | 17 | M16 | |
10 | 7*19-1670 | 68.79 | 80 | 17 | M16 | |
11 | 7*19-1670 | 68.02 | 90 | 21 | M20 | |
12 | 7*37-1670 | 78.64 | 90 | 21 | M20 | |
![]() | ||||||
Eye Terminal + Threaded Stud | ||||||
Diameter of Wire Rope |
Strucyure-Nominal Tensile Strength |
Minimal Breaking Force |
Size (mm) | |||
mm | Mpa | KN | Ø | R | D0 | N |
2 | 1*19-1870 | 4.06 | 6.3 | 6.35 | 6 | 15 |
3 | 7*7-1770 | 8.21 | 5.3 | 5.5 | 7 | 14.5 |
![]() | ||||||
Stop + Threaded Stud | ||||||
Diameter of Wire Rope |
Strucyure-Nominal Tensile Strength |
Minimal Breaking Force |
Size (mm) | |||
mm | Mpa | KN | D1 | L1 | D0 | D |
6.35 | 7*19-1670 | 27.21 | 24 | 60 | 14 | M12 |
8 | 7*37-1670 | 43.77 | 24 | 75 | 17 | M12 |
9.3 | 7*19-1670 | 54.68 | 24 | 80 | 17 | M16 |
10 | 7*19-1670 | 68.79 | 24 | 80 | 17 | M16 |
11 | 7*19-1670 | 68.02 | 24 | 90 | 21 | M20 |
12 | 7*37-1670 | 78.64 | 24 | 90 | 21 | M20 |
![]() | ||||||
Conical Stop + Threaded Stud | ||||||
Diameter of Wire Rope |
Strucyure-Nominal Tensile Strength |
Minimal Breaking Force |
Size (mm) | |||
mm | Mpa | KN | L0 | L1 | D0 | D |
6.35 | 7*19-1670 | 27.21 | 35 | 60 | 14 | M12 |
8 | 7*37-1670 | 43.77 | 40 | 75 | 17 | M12 |
9.3 | 7*19-1670 | 54.68 | 50 | 80 | 17 | M16 |
10 | 7*19-1670 | 68.79 | 50 | 80 | 17 | M16 |
11 | 7*19-1670 | 68.02 | 60 | 90 | 21 | M20 |
12 | 7*37-1670 | 78.64 | 60 | 90 | 21 | M20 |
Introduction: This product is mainly used as the lifting eqipement for automobile maintenance. This product is also widely applied in towage operation for mechanical equipment. |