Cable For Constructure | ||||||||||||
Jaw Terminalson Both Ends![]() | ||||||||||||
Adjustable Jaw + Jaw Terminal![]() | ||||||||||||
Adjustable Eye + Eye Terminal![]() | ||||||||||||
Threads Studs On Both Ends![]() | ||||||||||||
Eye Terminal + Threaded Stud![]() | ||||||||||||
Adjustable Jaw + Threaded Stud![]() | ||||||||||||
Threaded Stud + Jaw Terminal![]() | ||||||||||||
Swaged Thimble Eye + Adjustable Jaw![]() | ||||||||||||
Diameter of Strand |
Strucyure- Nominal Tensile Strength |
Size (mm) | Minimal Breaking Load (Ton) | |||||||||
mm | Mpa | M | H | d | N | R | D0 | L0 | A | D | Galv. Strands |
S.U.S Strands |
6PE8 | 1*19-1570 | 12 | 8 | 14 | 25 | 20 | 17 | 75 | 10 | M16 | 2.97 | 2.91 |
8PE10 | 1*19-1570 | 16 | 10 | 18 | 32 | 25 | 21 | 95 | 13 | M20 | 5.3 | 4.92 |
10PE13 | 1*19-1570 | 16 | 10 | 18 | 32 | 25 | 21 | 95 | 13 | M20 | 8.3 | 7.74 |
12PE15 | 1*19-1570 | 20 | 12 | 22 | 40 | 30 | 26 | 130 | 16 | M24 | 11 | 11.1 |
14PE17 | 1*19-1570 | 24 | 14 | 25 | 50 | 30 | 30 | 170 | 20 | M30 | 15.75 | 15.15 |
16PE19 | 1*19-1570 | 24 | 14 | 25 | 50 | 30 | 30 | 170 | 20 | M30 | 20.5 | 19.74 |
18PE20 | 1*19-1570 | 30 | , 16 | 28 | 61 | 34 | 37 | 210 | 25 | M36 | 23.85 | 23.7 |
20PE25 | 1*37-1570 | 30 | 16 | 28 | 61 | 34 | 37 | 210 | 25 | M36 | 33.1 | 30.95 |
22PE26 | 1*37-1570 | 30 | 18 | 32 | 68 | 36 | 46 | 230 | 25 | M45 | 39.78 | 36.46 |
24PE28 | 1*37-1570 | 30 | 22 | 36 | 77 | 40 | 49 | 270 | 25 | M48 | 47.5 | 43.62 |
28PE34 | 1*61-1570 | 30 | 26 | 40 | 82 | 48 | 57 | 290 | 36 | M52 | 65.5 | 56.94 |
32PE38 | 1*61-1570 | 30 | 30 | 45 | 98 | 55 | 65 | 330 | 36 | M56 | 82.3 | 82.38 |
36PE44 | 1*61-1570 | 40 | 34 | 50 | 106 | 60 | 72 | 380 | 36 | M62 | 105.6 | 105.6 |
40PE48 | 1*61-1570 | 40 | 36 | 55 | 125 | 70 | 82 | 450 | 36 | M76 | 130.4 | 130.4 |
Introduction: These cables are widely used in building constructure , membrane and curtain wall . Normally , we assemble the cable with galvanized steel wire rope coated by PE and stainless rope without plastic cover , as well as steel strands . |