Rod For Construction | |||||||
Adjustable Jaw Rod![]() | |||||||
Adjustable Eye Rod![]() | |||||||
Adjustable Eye & Jaw Rod![]() | |||||||
Diameter of Steel Rod (D) |
Size (mm) | Minimal Breaking Strength | |||||
mm | M | H | R | A | d | N | KN |
12 | 12 | 6 | 15 | 10 | 12 | 25 | 43 |
14 | 12 | 6 | 15 | 10 | 12 | 25 | 58.62 |
16 | 16 | 8 | 20 | 12 | 16 | 32 | 76.59 |
18 | 16 | 8 | 20 | 12 | 16 | 32 | 96.75 |
20 | 20 | 10 | 25 | 15 | 20 | 40 | 119.45 |
22 | 20 | 10 | 25 | 15 | 20 | 40 | 144.89 |
25 | 24 | 12 | 25 | 20 | 22 | 50 | 186.9 |
28 | 30 | 14 | 30 | 22 | 25 | 61 | 234.47 |
30 | 30 | 14 | 30 | 22 | 25 | 61 | 269.86 |
32 | 30 | 15 | 34 | 22 | 28 | 68 | 306.36 |
35 | 30 | 15 | 34 | 25 | 28 | 68 | 367.19 |
38 | 30 | 16 | 36 | 25 | 30 | 77 | 432.44 |
40 | 30 | 18 | 38 | 25 | 32 | 82 | 480 |
45 | 30 | 22 | 38 | 25 | 34 | 98 | 607.19 |
50 | 30 | 26 | 48 | 30 | 40 | 106 | 748.76 |
55 | 35 | 32 | 55 | 35 | 45 | 110 | 906.9 |
60 | 35 | 32 | 55 | 35 | 45 | 110 | 1078.35 |
Introduction: Used in steel constructure、glass wall system bridge and other structure fields , the material can be Q235、Q345、SUS304 and SUS316 . |