Synthetic Webbing Sling, ASME/ANSI B30.9 | ||||||||
Double Ply Eye & Eye Webbing Sling Class 5 | ||||||||
![]() |
Webbing Width (inch) |
Vertical | Choker | Vertical Basket |
60 Basket | 45 Basket | 30 Basket | M.B.S. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
lbs | lbs | lbs | lbs | lbs | lbs | lbs | ||
1 | 2,200 | 1,760 | 4,400 | 3,811 | 3,111 | 2,200 | 11,000 | |
1-1/2 | 3,300 | 2,640 | 6,600 | 5,716 | 4,667 | 3,300 | 16,500 | |
1-3/4 | 3,800 | 3,040 | 7,600 | 6,582 | 5,374 | 3,800 | 19,000 | |
2 | 4,400 | 3,520 | 8,800 | 7.621 | 6,222 | 4,400 | 22,000 | |
3 | 6,600 | 5,280 | 13,200 | 11,432 | 9,333 | 6,600 | 33,000 | |
4 | 8,200 | 6,560 | 16,400 | 14,203 | 11,595 | 8,200 | 41,000 | |
5 | 10,200 | 8,160 | 20,400 | 17,667 | 14,423 | 10,200 | 51,000 | |
6 | 12,300 | 9,840 | 24,600 | 21,304 | 17,393 | 12,300 | 61,500 | |
Class 5 means rated loads are based on a stuffer weave construction webbing possessing a minimum certified tensile strength of 6,800 lbs/inch width. | ||||||||
Double Ply Eye & Eye Webbing Sling Class 7 | ||||||||
![]() |
Webbing Width (inch) |
Vertical | Choker | Vertical Basket |
60 Basket | 45 Basket | 30 Basket | M.B.S. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
lbs | lbs | lbs | lbs | lbs | lbs | lbs | ||
1 | 3,100 | 2,480 | 6,200 | 5,370 | 4,384 | 3,100 | 15,500 | |
1-1/2 | 4,700 | 3,760 | 9,400 | 8,141 | 6,646 | 4,700 | 23,500 | |
1-3/4 | 5,400 | 4,320 | 10,800 | 9,353 | 7,636 | 5,400 | 27,000 | |
2 | 6,200 | 4,960 | 12,400 | 10,739 | 8,767 | 6,200 | 31,000 | |
3 | 8,800 | 7,040 | 17,600 | 15,242 | 12,444 | 8,800 | 44,000 | |
4 | 11,000 | 8,800 | 22,000 | 19,052 | 15,554 | 11,000 | 55,000 | |
5 | 13,700 | 10,960 | 27,400 | 23,729 | 19,372 | 13,700 | 68,500 | |
6 | 16,500 | 13,200 | 33,000 | 28,578 | 23,331 | 16,500 | 82,500 | |
8 | 22,750 | 18,200 | 45,500 | 39,403 | 32,169 | 22,750 | 113,750 | |
10 | 28,400 | 22,720 | 56,800 | 49,189 | 40,158 | 28,400 | 142,000 | |
Class 7 means rated loads are based on a stuffer weave construction webbing possessing a minimum certified tensile strength of 9,800 lbs/inch width |