Polyester Round Sling, EN1492-2 | ||||||||||||
![]() |
Colour code according to EN1492-2 |
Working Load Limit with 1 round sling | Working Load Limit with 2 round slings | |||||||||
Straight lift |
Chocked lift |
0-7 | β | Straight lift up to 45 |
Choked lift up to 45 |
Straight lift 45-60 |
Choked lift 45-60 | |||||
0-7 | 7-45 | 45-60 | 45-60 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 0.5 | 1.4 | 1.12 | 1 | 0.8 | ||
WLL 1T | 1.000 | 800 | 2.000 | 1.400 | 1.000 | 700 | 500 | 1.400 | 1.120 | 1.000 | 800 | |
WLL 2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 1.400 | 1.000 | 2.800 | 2.240 | 2.000 | 1.600 | |
WLL 3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 2.100 | 1.500 | 4.200 | 3.360 | 3.000 | 2.400 | |
WLL 4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 2.800 | 2.000 | 5.600 | 4.480 | 4.000 | 3.200 | |
WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 3.500 | 2.500 | 7.000 | 5.600 | 5.000 | 4.000 | |
WLL 6T | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 4.200 | 3.000 | 8.400 | 6.720 | 6.000 | 4.800 | |
WLL 8T | 8.000 | 6.400 | 16.000 | 11.200 | 8.000 | 5.600 | 4.000 | 11.200 | 8.960 | 8.000 | 6.400 | |
WLL 10T | 10.000 | 8.000 | 20.000 | 14.000 | 10.000 | 7.000 | 5.000 | 14.000 | 11.200 | 10.000 | 8.000 | |
WLL 12T | 12.000 | 9.600 | 24.000 | 16.800 | 12.000 | 8.400 | 6.000 | 16.800 | 13.400 | 12.000 | 9.600 | |
Type -Polyester round sling with two ply woven heavy sleeve Technical specifications -Colour coded according to EN 1492-2 & AS 4497 -Capacity stripes; each stripe is equal to 1 tonne capacity. -The safe working load is clearly and continuously printed on the sleeve. -Extra strong PU-impregnated webbing of the sleeve, which does not allow dirt to enter. -Each sling is packed in plastic with CE declaration of conformity or Test Certificate. Characteristics -Low elongation. -Extremely wear-resistant. Norms -According to Machine Directive 2006/42/EC & AS 4497 -Safety Factor: 7:1 |