Synthetic Endless Round Sling (ASME/ANSI B30.9) | ||||||
![]() |
Vertical | Choker | Vertical Basket |
60 Basket | 45 Basket | 30 Basket |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
lbs | lbs | lbs | lbs | lbs | lbs | |
2,600 | 2,100 | 5,200 | 4,500 | 3,700 | 2,600 | |
5,300 | 4,200 | 10,600 | 9,200 | 7,500 | 5,300 | |
8,400 | 6,700 | 16,800 | 14,500 | 11,900 | 8,400 | |
10,600 | 8,500 | 21,200 | 18,400 | 15,000 | 10,600 | |
13,200 | 10,600 | 26,400 | 22,900 | 18,700 | 13,200 | |
16,800 | 13,400 | 33,600 | 29,100 | 23,800 | 16,800 | |
21,200 | 17,000 | 42,400 | 36,700 | 30,000 | 21,200 | |
25,000 | 20,000 | 50,000 | 43,300 | 35,400 | 25,000 | |
31,000 | 24,800 | 62,000 | 53,700 | 43,800 | 31,000 | |
40,000 | 32,000 | 80,000 | 69,300 | 56,600 | 40,000 | |
53,000 | 42,400 | 106,000 | 91,800 | 74,900 | 53,000 | |
66,000 | 52,800 | 132,000 | 114,300 | 93,300 | 66,000 | |
90,000 | 72,000 | 180,000 | 155,900 | 127,300 | 90,000 | |
Remarks: •Eye and eye type roundsling is available upon your request. •When ordering it is important to make clear whether the length specified is circumference or effective working length. •Safety factor: 5:1 to ASME/ANSI B.30.9 |